Gear ratio guide for Honda C310S
Overview of the gear ratios up to 8000 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda model: | C 310 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel size: | 19 Inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crankshaft / Gearbox ratio: | 15 - 65 teeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed indicator: | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM Indicator: | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gear ratio guide for Honda C310S
Overview of the gear ratios up to 8000 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda model: | C 310 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel size: | 19 Inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crankshaft / Gearbox ratio: | 15 - 65 teeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed indicator: | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM Indicator: | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The following list is a declaration of donations sent to charities as described here.
Source - Dest. - $
------------------
Trade - Save A Fox - $10